Wine, Cocktails and Mocktails
Specialty Cocktails
| Strawberry Peach Sangria –Moscato, Evan Williams peach, strawberry puree, soda water | 12 | Lychee Cosmopolitan – Tito’s, Elderflower, Lychee, Lime, Cranberry | 12 |
| Watermelon Spritz – Aperol, Prosecco, Watermelon Puree, Soda Water | 12 | Blue Jay-Citrus Vodka, Blueberry Monin, Lavender, Lemonade, Soda Water | 12 |
| Tequila Mockingbird-Tequila, Grapefruit Juice, Mint, Lemon Juice | 12 | Maracuja-Tequila, Lime Juice, Triple Sec, Passionfruit Puree | 13 |
| Garden Party-Hendrick’s, Elderflower, Cucumber Water, Soda Water | 13 | The Pear – Pear Vodka, St. Germain Elderflower, Pineapple Juice | 14 |
| Tickled Pink – Ruby Red Vodka, St. Germain Elderflower, Grapefruit Juice, Lemon Juice, Prosecco | 14 | Expresso Martini – Espresso Vodka, Baileys, Kahlua, Fresh Espresso | 14 |
Mocktails
| Green Garden –Cucumber Water, Lime, Agave, Basil, Ginger Beer | 8 | Grapefruit Sparkler-Rosemary Simple Syrup, Soda Water, Grapefruit Juice, Sugar Rim | 7 |
| Pink Flamingo-Watermelon Puree, NA Prosecco, Elderflower Syrup, Soda Water | 9 | Strawberry Nojito-Strawberry Puree, Fresh Mint, Lime Juice, Soda Water | 8 |
| Limoncello Spritz-N/A Prosecco, Limoncello Syrup, Soda Water | 8 |
White Wine
| Sancerre, Pascal Jolivet, France | 65 | Pinot Grigio, Santi Valdige, Italy | 10/38 |
| Gavi, Principessa, Italy | 11/42 | Pinot Grigio, Santa Cristina, Italy |
11/42 |
| Sauvignon Blanc, Paddy Borthwick, NZ | 12/46 | Sauvignon Blanc, Crowded House, NZ |
10/38 |
| Chardonnay, Chalk Hill, Russian River Valley | 11/42 | Chardonnay, Aviary, Napa |
11/42 |
| Chardonnay, Cambria, Santa Maria Valley | 12/46 | Sauvignon Blanc, Villa Maria, Marlborough | 50 |
Red Wine
| Pinot Noir, Cigar Box, Chile | 10 /38 | Red Blend, Juan Gil Silver, Jumilla, Spain |
12/46 |
| Pinot Noir, La Crema | 50 | Merlot, Parducci, Mendocino | 11 / 42 |
| Pinot Noir, Bread and Butter, Napa | 11/42 | Cabernet, Loren Crossing, Napa Valley | 75 |
| Red Blend, Justin Isosceles, Paso Robles | 90 | Cabernet, Liberty School, Paso Robles | 11/42 |
| Cabernet, Jordan, ALexander Valley | 95 | Cabernet, Aviary, Napa | 12/46 |
| Red Blend, Prisoner, Napa -Half Bottle | 40 | Chianti Classico, Di Radda, Italy | 12/46 |
| Shiraz “Kalimna”, Penfolds Bin 28, South Australia | 65 | Petite Sirah, The Crusher, California | 48 |
| Cabernet, Loren Crossing, Napa Valley | 75 | Malbec, Catena, Argentina | 11/42 |
Sparkling & Rose
| Prosecco, Acinum, Italy | 10/38 | Moscato d’asti, Vietti, Italy | 12/46 |
| Brut Rose, Scarpetta, Italy | 13/50 | Champagne, Nicolas Feuillatte, France, 187ml split | 20 |
| Rose, Chateau St. Michelle, Columbia Valley | 12/46 |
